Corporate Overview
APEX introduces corporation information.
Company Name | APEX Corporation |
---|---|
Business Establishments |
|
Regional and Sales Offices | Sales Bases |
Founded | Feb 1963 |
Representative | President & C.E.O Kichihei Mori |
Capital | 100 Million Yen |
Employees | 1,500 |
Sales | 53 billion Yen |
Business Description | Sales of beverages by vending machines Coffee server business Restaurant management All other works relating to the main business stated above |
Group Companies | APEX Nishi-Nihon Corporation Nagoya Foods Co., Ltd. Tohoku Foods Co., Ltd. Japan Vending Refurbishment Center Co., Ltd. Restaurant APICIUS |
Affiliated Organizations | JAMA(Japan Automatic Merchandising Association) JVMA(Japan Vending Machine Manufacturers Association) |
* Including the number of employees, and the sales amount of APEX Nishi-Nihon Corporation (fiscal 2019)